NASA – Aircraft and Spacecraft Structures Analysis Handbooks
Here is another timeless resource for you. When you see how solutions were produced before numerical methods such as the Finite Element Method (FEM) were available, you will be surprised and even realize that using FEM (SEM) correctly is not so easy. Why? The reason is in these handbooks and our subsequent posts…
|
||||
NTRS Link | 19760071125 | |||
Title: | Astronautic Structures Manual, Volume 1 | |||
NTRS Full-Text: | İndir | |||
NASA Center: | Marshall Space Flight Center | |||
Publication Date: | August 01, 1975 | |||
Document ID: | 19760071125 | |||
Report/Patent Number: | NASA-TM-X-73305 | |||
Document Type: | Technical Report | |||
Distribution Limits: | Unclassified; Publicly available; Unlimited | |||
Rights: | No Copyright | |||
Date Acquired: | December 12, 1995 | |||
|
||||
NTRS Link | 19760071127 | |||
Title: | Astronautic Structures Manual, Volume 3 | |||
NTRS Full-Text: | İndir | |||
NASA Center: | Marshall Space Flight Center; NASA Headquarters | |||
Publication Date: | August 01, 1975 | |||
Document ID: | 19760071127 | |||
Report/Patent Number: | NASA-TM-X-73307, NASA-TM-X-60041, NASA-TM-X-60042 | |||
Document Type: | Technical Report | |||
Abstract: | This document (Volumes I, II, and III) presents a compilation of industry-wide methods in aerospace strength analysis that can be carried out by hand, that are general enough in scope to cover most structures encountered, and that are sophisticated enough to give accurate estimates of the actual strength expected. It provides analysis techniques for the elastic and inelastic stress ranges. It serves not only as a catalog of methods not usually available, but also as a reference source for the background of the methods themselves. An overview of the manual is as follows: Section A is a general introduction of methods used and includes sections on loads, combined stresses, and interaction curves; Section B is devoted to methods of strength analysis; Section C is devoted to the topic of structural stability; Section D is on thermal stresses; Section E is on fatigue and fracture mechanics; Section F is on composites; Section G is on rotating machinery; and Section H is on statistics. These three volumes supersede Volumes I and II, NASA TM X-60041 and NASA TM X-60042, respectively. | |||
Distribution Limits: | Unclassified; Publicly available; Unlimited | |||
Rights: | No Copyright | |||
Date Acquired: | December 12, 1995 | |||
|
||||
NTRS Link | 19760071126 | |||
Title: | Astronautic Structures Manual, Volume 2 | |||
NTRS Full-Text: | İndir | |||
NASA Center: | Marshall Space Flight Center | |||
Publication Date: | August 01, 1975 | |||
Document ID: | 19760071126 | |||
Report/Patent Number: | NASA-TM-X-73306, NASA-TM-X-60041, NASA-TM-X-60042 | |||
Document Type: | Technical Report | |||
Distribution Limits: | Unclassified; Publicly available; Unlimited | |||
Rights: | No Copyright | |||
Date Acquired: | December 12, 1995 |
Leave A Comment