Product Description
With the experience of overcoming many challenges in the aerospace industry, TAELCO has developed the PTSW-EP Series pressure and temperature combined sensor for use in the aerospace and defense fields. With its dual output of pressure and temperature it offers a cost effective solution, reducing the mechanical and electrical interfaces in your design. With its lightweight and small construction it provides a superb solution for weight and space critical applications.
The PTSW series is available with various pressure ranges, absolute and gauge pressure options, supply voltages, output signals, electrical and mechanical interfaces for ease of adoption and to reduce the workload on the engineer.
The standard models of the PTSW series are stocked in order to minimize lead times and custom requests are implemented promptly.
Please contact us for support on possible solutions and custom requests. With its multidisciplinary expertise our technical team will help in achieving the optimal solution tailored for your application.
Applications:
- Aerospace
- Automative
- Industrial
- Commercial
Technical Specifications:
Functional Specifications
Pressure Measurement Range | 0 to 1, 2, 5, 10, 20, 30bar ; 0 to 15, 30, 100, 150, 300, 500psi |
Pressure Measurement Range | ≤ ±0.5% @ RT |
Temperature Measurement Range | -200 +600 °C |
Temperature Sensitivity | PT100 / PT1000 Class B |
Environmental Specifications
Low Temp (Storage) | -55 °C DO-160G Section 4.5.1 |
Low Temp (Operating) | -55 °C DO-160G Section 4.5.2 |
High Temp (Storage) | +125 °C IEC 60068-2-2 |
High Temp (Operating) | +125 °C IEC 60068-2-2 |
Shock | 40G 11ms Half Sine 3-axis MIL-STD-810G, Method 516.6 |
Vibration | Random Vibration: 15 to 2000 Hz @ approx. 50G (peak) MIL-STD-810G, Method 514.6 |
Altitude (Storage) | 45000 feet MIL-STD-810G CHG-1, Method 500.6-P.I |
Altitude (Operating) | 45000 feet MIL-STD-810G CHG-1, Method 500.6-P.II |
Salt Fog | MIL-STD-810G CHG-1, Method 509.6 |
Sealing | IP67 IEC-60529 |
Electrical Specifications
Supply voltage | 0.5-4.5V Output, 9-32VDC 2-10V Output, 12-32VDC |
Output temperature | PT100 / PT1000 |
Current consumption | < 10 mA |
Reverse voltage protection | Yes |
Electrical interface | M27500G26ML5 spec. cable 5 x 26 AWG tinned copper, round braid shield, PVDF jacket |
Mechanical Specifications
Material | Al7075T7651 |
Finish | Anodizing MIL-A-8625 Type 3 Class 2 |
Sealing | PTFE |
Pressure port | See ordering information |
Weight | 30g (Dependent on configuration) |
Installation Notes:
Mounting Torque (Al): 2.5Nm
Mounting Torque (SS): 5Nm
Ordering Information
For the last stock information and quotation contact us at sales@taelco.com!
Part Number | Stock |
---|---|
PTSW-G-B010-1000-0545-04-I | 5 |
Legal Restrictions:
Shipping, customs fees etc. are not included in the price quotation. TAELCO is not responsible for customs clearance.